South Side Wooden Bat League Leaders
Statistical Leaders of the SSWBL
Whats New:
2011 SSWBL Season Starts
May 1, 2011
![]()
The SSWBL will began it's 6th Season of play
on May 1st, 2011. It was a great day for baseball
and enjoyed by many
Current News:
SSWBL League Meeting
May 14, 2011
The South Side Wooden Bat League will host a meeting for the 2011 Season on May 14th
Recent Events:
SSWBL All Stars Awarded
September 12, 2010
The SSWBL presented awards to Tom Ventrice for winning the 2010 SSWBL Home Run Derby and Brian Chelgren for winning the 2010 All Star Game MVP. More information under the All Star Game link.
2011 South Side Wooden Bat League Leaders Current
Batting
| Name | Team | Batting Ave |
|---|---|---|
| Name | Team | Hits |
|---|---|---|
| Rob Krzak | Royals | 19 |
| Eric Lewitke | Orbitz | 18 |
| Name | Team | Home Runs |
|---|---|---|
| Rich Meyer | Seadogs | 6 |
| Devin Smith | Nuts | 2 |
| Matt Miles | Nuts | 2 |
| Ron Coleman | Diamondbacks | 1 |
| Dave Farkasch | Yankees | 1 |
| Travis Griggs | Stars | 1 |
| Brian Chelgren | Nuts | 1 |
| Mike Staehle | Nuts | 1 |
| Jeremy Trend | Royals | 1 |
| Lorenzo Gallaga | Royals | 1 |
| Matt Neubauer | Royals | 1 |
| Mark Gabalewicz | Indians | 1 |
| Name | Team | On-Base Percentage |
|---|---|---|
| Name | Team | RBI |
|---|---|---|
| Mike Eifel | Indians | 17 |
| Lorenzo Gallaga | Royals | 17 |
| Devin Smith | Nuts | 13 |
| Ryan Young | Nuts | 13 |
| Name | Team | Runs |
|---|---|---|
| Eric Lewitke | Orbitz | 12 |
| Name | Team | Slugging Percentage |
|---|---|---|
| Name | Team | Stolen Bases |
|---|---|---|
| Gary Ward | Indians | 24 |
| Rob Krzak | Royals | 18 |
| Tom Segal | Nuts | 11 |
| Name | Team | Triples |
|---|---|---|
| Tom Ventrice | Diamondbacks | 6 |
| Name | Team | Walks |
|---|---|---|
Pitching
| Name | Team | ERA |
|---|---|---|
| Name | Team | Saves |
|---|---|---|
| Name | Team | Strikeouts |
|---|---|---|
| Name | Team | Wins |
|---|---|---|
| Tom Forest | Royals | 5 |